Compiled summary of different Nvidia GPU plotting performance from folks on the web, using Chia 2.0.0+ bladebit.
These are across various CPU models and configurations, so use it as a rough guideline to spec your plotter hardware.
In general,
I will update as I discover more.
| GPU | System RAM (GB) | Time (s) |
|---|---|---|
| Tesla P4 | 256 | 485 |
| GTX 1070 | 128 | 286 |
| Tesla P40 | 256 | 242 |
| RTX 3050 | 256 | 230 |
| RTX 3060 Ti | 128 | 187 |
| RTX 3070 | 128 | 167 |
| RTX 4060 Ti | 128 | 162 |
| RTX A4000 | 256 | 122 |
| RTX 3070 | 256 | 97 |
| RTX A5000 | 128 | 90 |
| RTX 3090 | 256 | 77 |
| RTX 4090 | 256 | 75 |
No comments:
Post a Comment